Act
Three ways to push for a safer street: send a letter, speak at a meeting, and time your ask to the money.
Write a letter that gets action
- Name the exact place. The road, the cross streets and the direction.
- Bring one or two numbers and say where they came from. Every StreetCase report has them, with links.
- Make one clear ask, like a road diet when the street is repaved, or a safer crossing at one corner.
- Say why it matters to you, in a sentence or two. Leave out names and children's ages.
- Keep it under 250 words, and ask for a reply by a date.
The fastest way: look up your street. The report builds a draft letter and picks the right people. You edit it, and your own email sends it. This site never sends email for you. More tips and a template.
Speak at a public meeting
Advisory committees and councils meet in public and take comment. A two-minute comment that matches your letter puts the problem on the record. Check the agenda link before you go: dates and rooms change.
| Group | When and where | Notes |
|---|---|---|
| Orangevale CPAC | Next posted meeting: 2026-11-03 Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Fair Oaks CPAC | Next posted meeting: 2026-11-04 Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Foothill Farms CPAC | Next posted meeting: 2026-11-04 Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Antelope CPAC | Next posted meeting: 2026-11-05 Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Carmichael CPAC | Next posted meeting: 2026-11-11 Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Delta CMAC | Next posted meeting: 2026-11-11 Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Natomas CPAC | Next posted meeting: 2026-11-12 Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Sacramento County Bicycle Advisory Committee (SacBAC) | Next posted meeting: 2026-11-12 Second Thursday of every other month, 6:00-8:00 pm SacDOT Maintenance & Operations, Highway Assembly Room, 4100 Traffic Way, Sacramento, CA 95827 | Seven members appointed by the Board. Email goes to the staff contact, Benjamin Rady. |
| Vineyard CPAC | Next posted meeting: 2026-11-12 Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Cordova CPAC | Next posted meeting: 2026-11-19 Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Cosumnes CPAC | Next posted meeting: 2026-11-25 Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Rio Linda/Elverta CPAC | Next posted meeting: 2026-11-25 Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Active Transportation Commission | Expected (not posted yet): 2026-11-19 (computed from cadence; not checked against a posted agenda) Typically the third Thursday of the month, 5:30 pm City Hall Complex, 915 I St, Sacramento, CA 95814 | form_url cleared 2026-11-02: the board page is an OnBoardGOV listing, not a contact form, so there is nowhere to paste a letter. Reach it by public comment at its meetings (see source_url). Staff contacts listed: Jennifer Donlon Wyant / Elizabeth Boyd. Email is behind a form ("Email Commission primary contact(s)"). The Active Transportation page link text says "Transportation Commission" but the board page title is Active Transportation Commission. |
| Arden Arcade CPAC | Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Folsom Traffic Safety Committee | Expected (not posted yet): 2027-01-28 (computed from cadence; not posted) Quarterly, fourth Thursday of January, April, July and October, 4:00 pm Council Chambers | |
| North Highlands CPAC | Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| South Sacramento CPAC | Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
| Southeast Area CPAC | Monthly (per CPAC page: members are expected to attend the monthly meeting) | Sacramento County calls these CPACs, not MACs. Email is the Clerk of the Board, listed on the CPAC page for CPAC questions. CPACs review land use projects; they are a place to raise street safety in public comment, not a road owner. |
Know the funding calendar
Most street safety projects are paid for with grants. Agencies choose what to apply for months before a deadline, so that is when letters count most. How projects get funded.
- California's 2027 Active Transportation Program (Cycle 8) took applications until June 22, 2026; statewide staff recommendations are due November 2, 2026, and the CTC adopts the statewide program December 3-4, 2026. Source
- The 2027 ATP sets aside about $17.3 million over four years for the SACOG region's share of the MPO component. Source
- SACOG ran a regional ATP call for projects for the 2027 cycle, with applications reported due September 30, 2026 and Board approval reported for April 2027. (not yet confirmed) Source
- SACOG ran a 2026 federal funding cycle for projects to be programmed in federal fiscal years 2027-28 through 2029-30. Source
- Caltrans' Local HSIP Cycle 13 call for safety projects opened July 1, 2026, and applications are due November 2, 2026. Source
- The federal Safe Streets and Roads for All (SS4A) program had $5 billion for 2022-2026; its FY2026 round closed May 26, 2026. Source
Officials directory
Everyone we list for the Sacramento County region, by city or county. Each entry links to the official page where we found it and the date we checked. A report picks the right people for a place automatically.
Sacramento County (unincorporated)
Roads here are run by Sacramento County Department of Transportation (SacDOT).
| Who | Type | District or area | How to reach them | Checked |
|---|---|---|---|---|
| SacCounty 311 Connect Service requests (report a problem) | Report a problem | Contact form 311 or (916) 875-4311 | Source, checked 2026-11-02 | |
| CHP North Sacramento Area (250) Traffic enforcement on unincorporated county roads and state highways, northern Sacramento County | Offices | CHP Area 250 | (916) 348-2300 | Source, checked 2026-11-02 |
| CHP South Sacramento Area (252) Traffic enforcement, south county | Offices | CHP Area 252 | (916) 897-5600 | Source, checked 2026-11-02 |
| CHP East Sacramento Area (260) Traffic enforcement, east county | Offices | CHP Area 260 | (916) 464-1450 | Source, checked 2026-11-02 |
| Benjamin Rady Associate Planner, Bicycle, Pedestrian and Transit Programs (SacBAC staff contact) | People | radyb@saccounty.gov (916) 874-4479 | Source, checked 2026-11-02 | |
| Bobby Sidhu Sr. Transportation Engineer, Traffic Engineering | People | sidhub@saccounty.gov 916.876.5895 | Source, checked 2026-11-02 | |
| Doug Maas Sr. Transportation Engineer, Traffic Operations | People | maasd@saccounty.gov 916.875.5545 | Source, checked 2026-11-02 | |
| Heather Yee Senior Civil Engineer, Funding Programs and Project Management | People | yeeh@saccounty.gov 916-874-9182 | Source, checked 2026-11-02 | |
| Joe Grassick Principal Civil Engineer, Programs and Active Modes | People | grassickjoe@saccounty.gov 916.874.8560 | Source, checked 2026-11-02 | |
| Jose Corona Traffic Signal and Lighting Manager | People | coronaj@saccounty.gov 916.875.0001 | Source, checked 2026-11-02 | |
| Lu Li Traffic Engineering Manager (Principal Civil Engineer) | People | lil@saccounty.gov 916.875.5238 | Source, checked 2026-11-02 | |
| Lupe Rodriguez Division Chief, Maintenance and Operations (includes traffic engineering and neighborhood traffic management) | People | rodriguezl@saccounty.gov 916.875.5991 | Source, checked 2026-11-02 | |
| Makinzie Clark Senior Planner (Active Transportation contact) | People | clarkma@saccounty.gov 916-875-2923 | Source, checked 2026-11-02 | |
| Matt Darrow Division Chief, Planning | People | darrowm@saccounty.gov 916-874-7052 | Source, checked 2026-11-02 | |
| Mikki McDaniel Principal Planner, Bicycle, Pedestrian and Transit Programs | People | mcdanielm@saccounty.gov 916-875-4769 | Source, checked 2026-11-02 | |
| Phil Robinson Traffic Signal and Marking Manager, Signs & Markings | People | robinsonp@saccounty.gov 916.875.5456 | Source, checked 2026-11-02 | |
| Ron E. Vicari Director of Transportation | People | vicarir@saccounty.gov (916) 874-5164 | Source, checked 2026-11-02 | |
| Steve White Division Chief, Engineering | People | whitest@saccounty.gov 916-874-5354 | Source, checked 2026-11-02 | |
| Captain Jami Kenyon Area Commander, North Sacramento Area | People | CHP Area 250 | jkenyon@chp.ca.gov | Source, checked 2026-11-02 |
| Officer Justin Fetterly Public Information Officer / Explorer Post Advisor, North Sacramento Area | People | CHP Area 250 | jfetterly@chp.ca.gov | Source, checked 2026-11-02 |
| Phil Serna Supervisor, District 1 | People | Supervisor District 1 | supervisorserna@saccounty.gov Contact form (916) 874-5485 | Source, checked 2026-11-02 |
| Patrick Kennedy Supervisor, District 2 | People | Supervisor District 2 | supervisorkennedy@saccounty.gov Contact form (916) 874-5481 | Source, checked 2026-11-02 |
| Rich Desmond Supervisor, District 3 | People | Supervisor District 3 | richdesmond@saccounty.gov Contact form (916) 874-5471 | Source, checked 2026-11-02 |
| Rosario Rodriguez Supervisor, District 4 (Board Chair) | People | Supervisor District 4 | supervisorrodriguez@saccounty.gov Contact form 916-874-5491 | Source, checked 2026-11-02 |
| Pat Hume Supervisor, District 5 (Board Vice Chair) | People | Supervisor District 5 | pathume@saccounty.gov Contact form (916) 874-5465 | Source, checked 2026-11-02 |
| Sacramento County Bicycle Advisory Committee (SacBAC) Bike advisory committee to the Board of Supervisors | Advisory committees and councils | radyb@saccounty.gov | Source, checked 2026-11-02 | |
| Antelope CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Antelope area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Arden Arcade CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Arden-Arcade area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Carmichael CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Carmichael area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Cordova CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Cordova area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Cosumnes CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Cosumnes area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Delta CMAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Delta area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Fair Oaks CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Fair Oaks area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Foothill Farms CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Foothill Farms area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Natomas CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Natomas area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| North Highlands CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | North Highlands area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Orangevale CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Orangevale area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Rio Linda/Elverta CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Rio Linda/Elverta area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| South Sacramento CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | South Sacramento area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Southeast Area CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Southeast Area area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
| Vineyard CPAC Community Planning Advisory Council (advisory to county hearing bodies on land use) | Advisory committees and councils | Vineyard area | boardclerk@saccounty.gov Contact form | Source, checked 2026-11-02 |
City of Sacramento
Roads here are run by City of Sacramento Department of Public Works.
| Who | Type | District or area | How to reach them | Checked |
|---|---|---|---|---|
| Sacramento 311 Service requests (report a problem) | Report a problem | 311@cityofsacramento.org Contact form 311 | Source, checked 2026-11-02 | |
| Active Transportation staff (walkbike) Active Transportation program staff | Offices | walkbike@cityofsacramento.org | Source, checked 2026-11-02 | |
| Kevin McCarty Mayor (citywide) | People | At large | mayor@cityofsacramento.org (916) 808-5300 | Source, checked 2026-11-02 |
| Lisa Kaplan Councilmember, District 1 | People | Council District 1 | district1@cityofsacramento.org | Source, checked 2026-11-02 |
| Roger Dickinson Councilmember, District 2 | People | Council District 2 | district2@cityofsacramento.org | Source, checked 2026-11-02 |
| Karina Talamantes Councilmember, District 3 | People | Council District 3 | district3@cityofsacramento.org | Source, checked 2026-11-02 |
| Phil Pluckebaum Councilmember, District 4 | People | Council District 4 | district4@cityofsacramento.org | Source, checked 2026-11-02 |
| Caity Maple Councilmember, District 5 | People | Council District 5 | district5@cityofsacramento.org | Source, checked 2026-11-02 |
| Eric Guerra Councilmember, District 6 | People | Council District 6 | district6@cityofsacramento.org | Source, checked 2026-11-02 |
| Rick Jennings, II Councilmember, District 7 | People | Council District 7 | rjennings@cityofsacramento.org | Source, checked 2026-11-02 |
| Mai Vang Councilmember, District 8 | People | Council District 8 | district8@cityofsacramento.org | Source, checked 2026-11-02 |
| Active Transportation Commission Bike/ped advisory commission to City Council | Advisory committees and councils | 916-808-5913 | Source, checked 2026-11-02 |
City of Elk Grove
Roads here are run by City of Elk Grove Public Works, Traffic Engineering.
| Who | Type | District or area | How to reach them | Checked |
|---|---|---|---|---|
| Elk Grove Report an Issue (SeeClickFix) Service requests, including speed control requests | Report a problem | Contact form (916) 478-2256 (Traffic Engineering) | Source, checked 2026-11-02 | |
| Traffic Engineering Division Traffic engineering | Offices | askelkgrove@elkgrovecity.org (916) 478-2256 | Source, checked 2026-11-02 | |
| Bobbie Singh-Allen Mayor | People | At large | bsinghallen@elkgrove.gov (916) 478-2201 | Source, checked 2026-11-02 |
| Darren Suen Vice Mayor, District 1 | People | Council District 1 | dsuen@elkgrove.gov (916) 478-2201 | Source, checked 2026-11-02 |
| Rod Brewer Councilmember, District 2 | People | Council District 2 | rbrewer@elkgrove.gov (916) 478-2201 | Source, checked 2026-11-02 |
| Kevin Spease Councilmember, District 3 | People | Council District 3 | kspease@elkgrove.gov (916) 478-2201 | Source, checked 2026-11-02 |
| Sergio Robles Councilmember, District 4 | People | Council District 4 | srobles@elkgrove.gov (916) 478-2201 | Source, checked 2026-11-02 |
City of Citrus Heights
Roads here are run by City of Citrus Heights General Services Department (Public Works & Engineering).
| Who | Type | District or area | How to reach them | Checked |
|---|---|---|---|---|
| MMTSP traffic concern reporting (SeeClickFix) Traffic safety requests, ranked quarterly | Report a problem | generalservices@citrusheights.net Contact form 916-727-4770 | Source, checked 2026-11-02 | |
| Kelsey Nelson Council Member, District 1 | People | Council District 1 | knelson@citrusheights.net | Source, checked 2026-11-02 |
| MariJane Lopez-Taff Mayor, District 2 | People | Council District 2 | mlopeztaff@citrusheights.net | Source, checked 2026-11-02 |
| Tim Schaefer Council Member, District 3 | People | Council District 3 | tschaefer@citrusheights.net | Source, checked 2026-11-02 |
| Dr. Jayna Karpinski-Costa Council Member, District 4 | People | Council District 4 | jkarpinskicosta@citrusheights.net | Source, checked 2026-11-02 |
| Porsche Middleton Vice Mayor, District 5 | People | Council District 5 | pmiddleton@citrusheights.net | Source, checked 2026-11-02 |
| Citrus Heights City Council (all members) City Council | Elected bodies | citycouncil@citrusheights.net | Source, checked 2026-11-02 |
City of Folsom
Roads here are run by City of Folsom Public Works.
| Who | Type | District or area | How to reach them | Checked |
|---|---|---|---|---|
| SeeClickFix Folsom Non-emergency maintenance requests | Report a problem | Contact form | Source, checked 2026-11-02 | |
| Public Works Department Traffic and Traffic Safety Committee requests | Offices | pwdept@folsom.ca.us 916-461-6702 | Source, checked 2026-11-02 | |
| Mike Kozlowski Councilmember, District 1 | People | Council District 1 | mkozlowski@folsom.ca.us 916-461-6009 | Source, checked 2026-11-02 |
| Justin Raithel Mayor, District 2 | People | Council District 2 | jraithel@folsom.ca.us 916-572-3205 | Source, checked 2026-11-02 |
| Sarah Aquino Councilmember, District 3 | People | Council District 3 | saquino@folsom.ca.us 916-798-5380 | Source, checked 2026-11-02 |
| Barbara Leary Councilmember, District 4 | People | Council District 4 | barbaral@folsom.ca.us 916-985-7948 | Source, checked 2026-11-02 |
| Anna Rohrbough Vice Mayor, District 5 | People | Council District 5 | annar@folsom.ca.us 425-501-5415 | Source, checked 2026-11-02 |
| Folsom Traffic Safety Committee Traffic safety advisory committee to City Council (has a Bicycle/Pedestrian Safety seat) | Advisory committees and councils | pwdept@folsom.ca.us | Source, checked 2026-11-02 |
City of Rancho Cordova
Roads here are run by City of Rancho Cordova Public Works.
| Who | Type | District or area | How to reach them | Checked |
|---|---|---|---|---|
| Rancho Cordova Connect Report an issue / ask a question | Report a problem | Contact form | Source, checked 2026-11-02 | |
| Garrett Gatewood Mayor (2026) | People | Council District | ggatewood@cityofranchocordova.org 916.851.8700 | Source, checked 2026-11-02 |
| Linda Budge Vice Mayor (2026) | People | Council District | lbudge@cityofranchocordova.org 916.851.8700 | Source, checked 2026-11-02 |
| David M. Sander, Ph.D. Council Member, District 1 | People | Council District 1 | dsander@cityofranchocordova.org 916.851.8700 | Source, checked 2026-11-02 |
| Joe Little Council Member, District 3 | People | Council District 3 | jlittle@cityofranchocordova.org 916.704.4853 | Source, checked 2026-11-02 |
City of Galt
Roads here are run by City of Galt Public Works.
| Who | Type | District or area | How to reach them | Checked |
|---|---|---|---|---|
| Bonnie Rodriguez Mayor | People | No public contact found | Source, checked 2026-11-02 | |
| Mathew Pratton Council Member | People | No public contact found | Source, checked 2026-11-02 | |
| Paul Sandhu Council Member | People | No public contact found | Source, checked 2026-11-02 | |
| Shawn Farmer Council Member | People | No public contact found | Source, checked 2026-11-02 | |
| Tim Reed Vice Mayor | People | No public contact found | Source, checked 2026-11-02 |
City of Isleton
Roads here are run by City of Isleton Public Works.
| Who | Type | District or area | How to reach them | Checked |
|---|---|---|---|---|
| City of Isleton City hall (Public Works and City Engineer are listed departments) | Offices | (916) 777-7770 | Source, checked 2026-11-02 | |
| Aleida Suarez Mayor | People | At large | aleidasuarez@cityofisleton.com | Source, checked 2026-11-02 |
| Cara Pellegrini Vice Mayor | People | At large | carapellegrini@cityofisleton.com | Source, checked 2026-11-02 |
| Pamela Bulahan Council Member | People | At large | pbulahan@cityofisleton.com | Source, checked 2026-11-02 |
| Terri Hupfer Council Member | People | At large | terri.hupfer@cityofisleton.com | Source, checked 2026-11-02 |
Sacramento region (SACOG area)
| Who | Type | District or area | How to reach them | Checked |
|---|---|---|---|---|
| SACOG Regional transportation planning agency and funding (MPO) | Offices | Contact form | Source, checked 2026-11-02 | |
| Civic Thread Walking, Safe Routes to School and built-environment equity nonprofit | Advocacy groups | Contact form 916 446 9255 | Source, checked 2026-11-02 | |
| Sacramento Area Bicycle Advocates (SABA) Bike advocacy nonprofit | Advocacy groups | saba@sacbike.org (916)-444-6600 | Source, checked 2026-11-02 |
State highways in Caltrans District 3
Roads here are run by Caltrans District 3.
| Who | Type | District or area | How to reach them | Checked |
|---|---|---|---|---|
| Caltrans Customer Service Request Report problems on state highways (freeways and state routes) | Report a problem | Contact form | Source, checked 2026-11-02 | |
| Caltrans District 3 Public Information Office Public information | Offices | (530) 741-4572 | Source, checked 2026-11-02 | |
| Alex Fong Office Chief, Planning & Modal Programs | People | alexander.fong@dot.ca.gov | Source, checked 2026-11-02 | |
| Sergio Aceves District 3 Director | People | No public contact found | Source, checked 2026-11-02 |
State of California
| Who | Type | District or area | How to reach them | Checked |
|---|---|---|---|---|
| Stephanie Nguyen Assemblymember, District 10 (D) | People | Assembly District 10 | Contact form | Source, checked 2026-11-02 |
| Lori D. Wilson Assemblymember, District 11 (D) | People | Assembly District 11 | Contact form | Source, checked 2026-11-02 |
| Maggy Krell Assemblymember, District 6 (D) | People | Assembly District 6 | Contact form | Source, checked 2026-11-02 |
| Josh Hoover Assemblymember, District 7 (R) | People | Assembly District 7 | Contact form | Source, checked 2026-11-02 |
| Heath Flora Assemblymember, District 9 (R) | People | Assembly District 9 | Contact form | Source, checked 2026-11-02 |
| Christopher Cabaldon State Senator, District 3 (D) | People | Senate District 3 | Contact form | Source, checked 2026-11-02 |
| Jerry McNerney State Senator, District 5 (D) | People | Senate District 5 | Contact form | Source, checked 2026-11-02 |
| Roger W. Niello State Senator, District 6 (R) | People | Senate District 6 | Contact form | Source, checked 2026-11-02 |
| Angelique V. Ashby State Senator, District 8 (D) | People | Senate District 8 | Contact form | Source, checked 2026-11-02 |
| California Bicycle Coalition (CalBike) Statewide bike advocacy nonprofit | Advocacy groups | info@calbike.org | Source, checked 2026-11-02 |
Not yet confirmed
We could not confirm these on an official page, so the report never sends letters to them.
- Zach Bosch, Traffic Management Engineer. Seen only in a web search snippet of an older version of the committee page. The current page (2026-11-02) does not list him; it lists the Public Works seat as vacant.
- Siri Pulipati, Council Member, District 4. Name and district verified on the council page. Email seen only in a search snippet; her page did not render text when fetched.
- Galt City Council public comment, Public comment inbox. Seen in search snippets of Galt agendas ("written public comment may be submitted via email ... PUBCOM@CITYOFGALT.ORG"). Not fetched.
- James Corless, Executive Director. Seen only in a web search snippet of the SACOG staff directory; email hidden behind a link. sacog.ca.gov blocks scripted fetches.
- Kevin Kiley, U.S. Representative, CA-3 (119th Congress map). Congressional districts are being redrawn under Prop 50 (election 2026-11-03). Re-check members and maps after certification. Not shown as verified.
- Ami Bera, U.S. Representative, CA-6 (119th Congress map). Congressional districts are being redrawn under Prop 50 (election 2026-11-03). Re-check members and maps after certification. Not shown as verified.
- Doris Matsui, U.S. Representative, CA-7 (119th Congress map). Congressional districts are being redrawn under Prop 50 (election 2026-11-03). Re-check members and maps after certification. Not shown as verified.